Grade I – Mathematics

Equip, Experience, Explore, and Excel

Discover Our Activities

We offer a range of exceptional services designed to shape your vision and create unique experiences that stand out.

1 G1 CH1 Counting objects

2 G1 CH1 Missing numbers

3 G1 CH1 Developing number sense

4 G1 CH1 Tens frame counting

5 G1 CH1 Making a given number

6 G1 CH1 Tens frame more practice

7 G1 CH1 Counting within 5

8 G1 CH1 Making 5

9 G1 CH1 Making 10

10 G1 CH1 Making 10 pictorial

11 G1 CH1 Making 10

12 G1 CH1 Making 6

13 G1 CH1 Making 7

14 G1 CH1 Making 8

15 G1 CH1 Making 9

16 G1 CH1 Counting numbers revision

17 G1 CH1 Numbers up to 15

18 G1 CH1 Numbers up to 20

19 G1 CH1 Numbers up to 20 visuals

20 G1 CH1 Making 20

21 G1 CH1 Number names up to 20

22 G1 CH1 Developing number sense 10 to 20

23 G1 CH1 Visualizing numbers

24 G1 CH1 More practice numbers up to 20

25 G1 CH1 Numbers 15 to 20

26 G1 CH1 Comparison of numbers

27 G1 CH1 Comparison of objects

28 G1 CH1 Comparison of objects more practice

29 G1 CH1 Counting letters

30 G1 CH1 Count letters & compare

31 G1 CH1 Number names more practice

32 G1 CH1 Numbers 10 to 20 revision

33 G1 CH1 Numbers after 20

34 G1 CH1 Numbers after 20 pictorial

35 G1 CH1 Missing numbers up to 100

36 G1 CH2 Additions introduction

37 G1 CH2 Additions by counting objects

38 G1 CH2 Addition sentences

39 G1 CH2 Concept of addition

40 G1 CH2 Concept of addition more practice

41 G1 CH2 Addition by pictures

42 G1 CH2 Additions more practice

43 G1 CH2 Additions revision

44 G1 CH2 Addition facts

45 G1 CH2 Additions mixed models

46 G1 CH3 Subtractions introduction

47 G1 CH3 Subtraction by counting objects

48 G1 CH3 Subtraction sentences

49 G1 CH3 Concept of subtraction

50 G1 CH3 Subtraction by drawing lines

51 G1 CH3 Concept of subtraction more practice

52 G1 CH3 Subtraction by pictures

53 G1 CH3 Subtraction revision

54 G1 CH3 Subtraction by number line

55 G1 CH3 Subtraction mixed models

56 G1 CH4 Measurement introduction

57 G1 CH4 Measurement by objects

58 G1 CH4 Measurement by pictures

59 G1 CH4 Introduction to units

60 G1 CH4 Hand span & foot span

61 G1 CH4 Comparing objects

62 G1 CH4 Comparing objects revision

63 G1 CH4 Introduction to weight

64 G1 CH4 Introduction to volume

65 G1 CH4 Volume revision

66 G1 CH5 Data handling introduction

67 G1 CH5 Data handling by objects

68 G1 CH5 Data handling by pictures

69 G1 CH5 Data handling revision

70 G1 CH5 Data handling mixed models

71 G1 CH6 Number Sense Fundamentals

72 G1 CH6 Number Sequencing Practice

73 G1 CH6 Comparing Numbers Practice

74 G1 CH6 Comparing Numbers with Ten Frames

75 G1 CH6 Number Comparison and Ordering

76 G1 CH6 Number Names and Sequences

77 G1 CH6 Tens and Ones with Ten Frames

78 G1 CH6 Number skills and Sequencing

79 G1 CH6 Number Forms and Names

80 G1 CH6 Number Concepts Review

81 G1 CH6 Number Names and Sequences revision

82 G1 CH6 Number Forms and Ordering

83 G1 CH6 Number Forms Practice

84 G1 CH6 Skip counting Practice

85 G1 CH6 Counting and Grouping Practice

86 G1 CH6 Basic Addition and Counting

87 G1 CH6 Ten Frame Addition

88 G1 CH6 Addition Skills Practice

89 G1 CH6 Number Line Addition

90 G1 CH6 Addition and Fact Families

91 G1 CH7 Basic Operations Practice

92 G1 CH7 Word Problems: Addition/Subtraction

93 G1 CH7 Mixed Operation Word Problems

94 G1 CH7 Number Operations Practice

95 G1 CH7 Number Operations Practice

96 G1 CH7 Subtraction and Fact Families

97 G1 CH7 Subtraction Strategies Practice

98 G1 CH7 Subtraction and Related Facts

99 G1 CH7 Picture Fact Families

100 G1 CH7 Picture Word Problems

101 G1 CH8 Line and Curve Shapes

102 G1 CH8 Shape Recognition Skills

103 G1 CH8 Shape Attributes Identification

104 G1 CH8 Rolling and Sliding Shapes

105 G1 CH8 Solid Shape Properties

106 G1 CH8 Pattern Recognition Practice

107 G1 CH8 Visual Pattern Completion

108 G1 CH8 Pattern Completion Exercises

109 G1 CH8 Shape Pattern Creation

110 G1 CH8 Skip Counting & Patterns

111 G1 CH 9 Time Concepts Introduction

112 G1 CH 9 Days of the Week

113 G1 CH 9 Months of Year

114 G1 CH 9 Daily Activities and Time

115 G1 CH 9 Time Duration Comparison

116 G1 CH10 Introduction to Money

117 G1 CH10 Currency Identification

118 G1 CH10 Recognizing Indian Notes

119 G1 CH10 Money Counting Practice

120 G1 CH10 Payment Methods Practice

Our Unique Value Proposition

Discover what sets us apart and makes us the ideal choice for your creative needs.

01

Innovation

We thrive on innovation, continually exploring new ideas and pushing creative boundaries to deliver unique solutions.

02

Expertise

Our team of seasoned professionals brings unmatched expertise to every project, ensuring quality and excellence.

03

Collaboration

We value collaboration, fostering partnerships and teamwork that result in groundbreaking solutions.

Stay Connected with Us

Let\’s Create Together

Connect with us to explore how we can make your vision a reality. Join us in shaping the future.

Review Your Cart
0
Add Coupon Code
Subtotal

 
Scroll to Top